EPGY International weather
Latitude N 52° 50' 00" Longitude E 21° 46' 00" Elevation 127 m
Temperature and Humidity | ||
Highest Temperature | 33.7 °C | 02:30 on 05 July |
Lowest Temperature | -15.9 °C | 22:05 on 06 January |
Highest Dew Point | 19.4 °C | 22:30 on 05 July |
Lowest Dew Point | -17.7 °C | 04:33 on 07 January |
Highest Apparent Temperature | 34.0 °C | 01:20 on 05 July |
Lowest Apparent Temperature | -20.0 °C | 04:34 on 07 January |
Lowest Wind Chill Temperature | -21.5 °C | 05:00 on 07 January |
Highest Heat Index | 32.5 °C | 18:50 on 05 July |
Highest Minimum | 29.4 °C | 07 July |
Lowest Maximum | -5.9 °C | 07 January |
Highest Humidity | 100 % | 19:36 on 06 January |
Lowest Humidity | 15 % | 10:17 on 20 May |
Highest Daily Range | 21.5 °C | 12 June |
Lowest Daily Range | 0.0 °C | 07 July |
Rainfall | ||
Highest Rain Rate | 32.4 mm/hr | 16:15 on 28 April |
Highest Hourly Rainfall | 2.7 mm | 16:54 on 28 April |
Highest Daily Rainfall | 127.8 mm | 10 July |
Highest Monthly Rainfall | 127.8 mm | July |
Longest Dry Period | 24 days | to 20 March |
Longest Wet Period | 8 days | to 06 April |
Wind | ||
Highest Wind Gust | 44.3 kts | 08:11 on 10 January |
Highest Wind Speed 10-minute Average | 26.1 kts | 20:22 on 10 January |
Highest Daily Wind Run | 398.3 nm | 11 January |
Pressure | ||
Lowest Pressure (sl) | 973.76 mb | 06:27 on 31 January |
Highest Pressure (sl) | 1042.94 mb | 09:08 on 17 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2015 10:28:07
powered by
Cumulus v1.9.4 (1098)