EPGY International weather
Latitude N 52° 50' 00" Longitude E 21° 46' 00" Elevation 127 m
Temperature and Humidity | ||
Highest Temperature | 33.7 °C | 02:30 on 05 July |
Lowest Temperature | 10.0 °C | 12:40 on 02 July |
Highest Dew Point | 19.4 °C | 22:30 on 05 July |
Lowest Dew Point | 1.3 °C | 12:50 on 01 July |
Highest Apparent Temperature | 34.0 °C | 01:20 on 05 July |
Lowest Apparent Temperature | 8.4 °C | 13:00 on 02 July |
Lowest Wind Chill Temperature | 10.0 °C | 12:40 on 02 July |
Highest Heat Index | 32.5 °C | 18:50 on 05 July |
Highest Minimum | 29.4 °C | 07 July |
Lowest Maximum | 0.0 °C | 11 July |
Highest Humidity | 77 % | 10:40 on 02 July |
Lowest Humidity | 25 % | 20:30 on 04 July |
Highest Daily Range | 21.1 °C | 03 July |
Lowest Daily Range | 0.0 °C | 07 July |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
Highest Daily Rainfall | 127.8 mm | 10 July |
Longest Dry Period | 16 days | to 09 July |
Longest Wet Period | 1 days | to 10 July |
Wind | ||
Highest Wind Gust | 29.6 kts | 20:20 on 05 July |
Highest Wind Speed 10-minute Average | 15.7 kts | 20:20 on 05 July |
Highest Daily Wind Run | 208.7 nm | 08 July |
Pressure | ||
Lowest Pressure (sl) | 1012.13 mb | 19:40 on 05 July |
Highest Pressure (sl) | 1030.35 mb | 16:30 on 02 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2015 10:28:07
powered by
Cumulus v1.9.4 (1098)